Illustrative specimen. Every party, handle, registration, amount, and hash on this page is fictional. Signal states are shown as they render once the underlying rule sets complete four-eyes attestation — in the live portal today, every rule set is DRAFT and every signal carries an explicit DRAFT banner instead of the states shown here.
CTR-EU-07714
As seen by Irish DPA (IE) after entering this one tracking code. Scoped view: jurisdiction IE, admitted domains data protection and consumer protection. Records outside this scope do not resolve for this authority.
| Creator | Handle | Member State | Regime | Registration | Result |
|---|---|---|---|---|---|
| Claire B. | @claire.bienetre | France | Loi 2023-451 | ARPP-2025-3312 | Verified |
| Saoirse D. | @saoirse.rest | Ireland | No registration regime | — | N/A |
| Lena K. | @lena.schlaf | Germany | No registration regime | — | N/A |
| Platform | Member State | Published | Required tag | Tag found | Result |
|---|---|---|---|---|---|
| France | 22 Mar 2026, 18:40 CET | #collaborationcommerciale | #collaborationcommerciale | Pass | |
| Germany | 25 Mar 2026, 17:10 CET | #werbung | #werbung | Pass | |
| YouTube | Ireland | 28 Mar 2026, 12:05 GMT | #ad | #ad (title + overlay) | Pass |
The required tag is resolved per targeted Member State and checked in that Member State's language.
| Step | Actor | Role | Timestamp | Signature |
|---|---|---|---|---|
| Brief v2 approved | M. Duarte | Agency compliance officer | 2 Mar 2026, 10:18 CET | sig:90aa…37fe |
| Content v4 published (FR leg) | Claire B. | Creator | 22 Mar 2026, 18:40 CET | sig:6c2b…e850 |
| Content v4 countersigned | T. Hoffmann | Brand marketing lead | 23 Mar 2026, 09:12 CET | sig:f217…04dd |
Rows 2 and 3 are the flagged sequence: publication precedes countersignature.
| Date | Payee | Amount | Method | Reference | VAT |
|---|---|---|---|---|---|
| 28 Mar 2026 | Claire B. | EUR 12,400 | SEPA Instant | sepa_8Ky2…rM4c | Invoice auto-generated, reverse charge noted |
| 30 Mar 2026 | Saoirse D. | EUR 9,200 | SEPA Instant | sepa_8Kz7…tW1e | Invoice auto-generated (IE VAT) |
| 2 Apr 2026 | Lena K. | EUR 8,750 | SEPA Instant | sepa_8L03…qN9d | Invoice auto-generated (DE VAT) |
| Reference | Filed | Filed by | Evidence hash | Signal | Event |
|---|---|---|---|---|---|
| REF-IE-7714-01 | 2 Mar 2026 | Aurora Talent Network | 5b8e…c211 | Creator licence/registration status per Member State | Licence registration verified |
| REF-IE-7714-02 | 22 Mar 2026 | Aurora Talent Network | d901…7f3a | Disclosure compliance per post per platform | Disclosure agreement signed |
| REF-IE-7714-03 | 23 Mar 2026 | DPA Intake | 3e47…b06c | Approval chain and audit trail | Intake flagged for review |
| REF-IE-7714-04 | 2 Apr 2026 | Aurora Talent Network | a1c5…98e2 | SEPA payment and VAT documentation | Approval countersigned |
Hashes abbreviated for display. The portal shows each full evidence hash for independent verification.
This is one lookup. An admitted authority gets the same view for any tracking code within its jurisdiction and admitted domains — see the EU / EEA market page for the rule sets behind these signals.
There is no self-service signup. This starts a human admission review by a Cognitiva Operator and Counsel — see how admission works.