Illustrative specimen. Every party, handle, registration, amount, and hash on this page is fictional. Signal states are shown as they render once the underlying rule sets complete four-eyes attestation — in the live portal today, every rule set is DRAFT and every signal carries an explicit DRAFT banner instead of the states shown here.
CTR-GCC-00947
As seen by TDRA (UAE) after entering this one tracking code. Scoped view: jurisdiction AE, admitted domains media disclosure and consumer protection. Records outside this scope do not resolve for this authority.
| Creator | Handle | Licence no. | Expiry | Registry check | Result |
|---|---|---|---|---|---|
| Amal Q. | @amal.style | UAECA-2025-18442 | 31 Mar 2027 | 12 Feb 2026, 09:41 GST | Verified |
| Rashid M. | @rashid.dxb | UAECA-2024-09216 | 30 Nov 2026 | 12 Feb 2026, 09:41 GST | Verified |
| Platform | Published | Required tag | Tag found | Language | Result |
|---|---|---|---|---|---|
| Instagram Reel | 20 Feb 2026, 18:02 GST | #إعلان / #ad | #إعلان | Arabic | Pass |
| TikTok | 27 Feb 2026, 20:15 GST | #إعلان / #ad | #ad | English | Pass |
| Instagram Story | 5 Mar 2026, 17:44 GST | #إعلان / #ad | #إعلان | Arabic | Pass |
Tags are checked as published, at publication time — not as later edited.
| Step | Actor | Role | Timestamp | Signature |
|---|---|---|---|---|
| Brief v3 approved | Noor H. | Agency compliance lead | 12 Feb 2026, 10:04 GST | sig:4f0a…9c2e |
| Brief countersigned | S. Al Marri | Brand marketing director | 12 Feb 2026, 14:31 GST | sig:b81d…44a7 |
| Final content approved | Noor H. | Agency compliance lead | 18 Feb 2026, 11:20 GST | sig:77c3…e1f0 |
| Date | Payee | Amount | Method | Reference | Tax metadata |
|---|---|---|---|---|---|
| 24 Mar 2026 | Amal Q. | AED 42,000 | Stripe | pay_3OxT…Vq1R | UAE VAT TRN captured |
| 24 Mar 2026 | Rashid M. | AED 28,500 | Stripe | pay_3OxU…8dKm | UAE VAT TRN captured |
| Reference | Filed | Filed by | Evidence hash | Signal | Event |
|---|---|---|---|---|---|
| REF-AE-0947-01 | 12 Feb 2026 | Falcon Wing Creators LLC | 3f2a…c6d7 | Creator licence status | Licence registration verified |
| REF-AE-0947-02 | 12 Feb 2026 | Falcon Wing Creators LLC | 9a1b…bcde | Approval chain | Approval countersigned |
| REF-AE-0947-03 | 1 Mar 2026 | TDRA Intake | c44e…09aa | Cross-border clarity | Cross-border review opened |
| REF-AE-0947-04 | 24 Mar 2026 | Falcon Wing Creators LLC | e07b…512c | Payment verification | Disclosure agreement signed |
Hashes abbreviated for display. The portal shows each full evidence hash for independent verification.
This is one lookup. An admitted authority gets the same view for any tracking code within its jurisdiction and admitted domains — see the GCC market page for the rule sets behind these signals.
There is no self-service signup. This starts a human admission review by a Cognitiva Operator and Counsel — see how admission works.