Illustrative specimen. Every party, handle, registration, amount, and hash on this page is fictional. Signal states are shown as they render once the underlying rule sets complete four-eyes attestation — in the live portal today, every rule set is DRAFT and every signal carries an explicit DRAFT banner instead of the states shown here.
CTR-USA-04502
As seen by FTC (US) after entering this one tracking code. Scoped view: jurisdiction US, admitted domains media disclosure, sanctions/AML, and tax. Records outside this scope do not resolve for this authority.
| Platform | Published | Disclosure found | Placement | Result |
|---|---|---|---|---|
| 5 Mar 2026, 11:20 ET | #ad (caption, first line) | Above the fold | Pass | |
| TikTok | 9 Mar 2026, 19:03 ET | Verbal + on-screen overlay | In video | Pass |
| YouTube | 18 Mar 2026, 15:47 ET | Description only (collapsed) | Below the fold | Flagged |
| Creator | Residency | W-9 collected | 1099-NEC | Linked payment |
|---|---|---|---|---|
| Jenna G. | California | 24 Feb 2026 | Queued (TY2026) | pay_3PaK…x2Wn |
| Marcus T. | Tennessee | 26 Feb 2026 | Queued (TY2026) | pay_3PaL…m9Qc |
| Creator | Screened | List version | Result |
|---|---|---|---|
| Jenna G. | 24 Feb 2026, 09:12 ET | SDN 2026-02-20 | No match |
| Marcus T. | 24 Feb 2026, 09:12 ET | SDN 2026-02-20 | No match |
Screening runs at composition — before a creator is engaged, not after the campaign ships.
| Step | Actor | Role | Timestamp | Signature |
|---|---|---|---|---|
| Brief v2 approved | D. Okafor | Agency account director | 26 Feb 2026, 10:30 ET | sig:1a9e…77b2 |
| Contract v2 countersigned | L. Chen | Brand legal | 27 Feb 2026, 16:05 ET | sig:c3d1…08fa |
| Final content approved | D. Okafor | Agency account director | 3 Mar 2026, 09:44 ET | sig:5f60…b3ce |
Contract v2 contains the California §3344 publicity-consent clause for the CA-resident creator.
| Reference | Filed | Filed by | Evidence hash | Signal | Event |
|---|---|---|---|---|---|
| REF-US-4502-01 | 24 Feb 2026 | Northline Brand Partners | 7d2f…41ac | OFAC SDN screening record | Licence registration verified |
| REF-US-4502-02 | 27 Feb 2026 | Northline Brand Partners | 20bb…9e13 | Approval chain and audit trail | Approval countersigned |
| REF-US-4502-03 | 18 Mar 2026 | FTC Intake | 88c0…d64f | FTC disclosure status per post | Intake flagged for review |
| REF-US-4502-04 | 10 Apr 2026 | Northline Brand Partners | 41e9…a2b8 | 1099-NEC / W-9 / T4A tax records | Disclosure agreement signed |
Hashes abbreviated for display. The portal shows each full evidence hash for independent verification.
This is one lookup. An admitted authority gets the same view for any tracking code within its jurisdiction and admitted domains — see the USA & Canada market page for the rule sets behind these signals.
There is no self-service signup. This starts a human admission review by a Cognitiva Operator and Counsel — see how admission works.